Good inventory @ 9873915308
| c | PROJECT NAME/BUILDER | AREA/FLOOR | APPARTMENT Type | BOOKING RATE | DEMAND PRICE | TOWER/ BLOCK | FACING |
| 1 | CHD AVENUE | 1620/9TH | 3BHK | 2950/- | 4475/- | 3rd | EAST |
| 2 | CHD AVENUE | 1485/TOP FL | 3BHK | 2950/- | 4375/- | 14TH |
|
| 3 | CHD AVENUE | 1485/10TH | 3BHK | 2750/- | 4575/- | 16TH | EAST |
| 4 | DLF EXPRESS GREEN | 2230/17TH | 4BHK+S | 2025/- | 3400/- |
| EAST |
| 5 | CRESCENT PARC III | 1900/9tTH | 4BHK | 2197/- | 2700/- | 4TH |
|
| 6 | CRESCENT PARC III | 1870/3RD | 4BHK | 2197/- | 2700/- | 4TH |
|
| 7 | CRESCENT PARC III | 1720/20TH(TOP) | 4BHK | 2097/- | 2550/- | 11TH |
|
| 8 | UNIVERSAL AURA | 1587/ 16th | 3BHK | 3070/ | 3275/- | F |
|
| 9 | UNIVERSAL AURA | 1179//17TH | 2BHK | 3050 | 3300/- | E |
|
| 10 | MONSOON BREEZ | 1238/11TH | 2BHK | 2500/- | 3900/- |
|
|
| 11 | SPIRE SOUTH | 1851/7th | 3BHK | 2486/- | 3200/- | 4TH |
|
| 12 | UNITECH SUNBREEZ | 1807/6TH | 3BHK+S | 2714 | 4500/- | B5 | VASTU PERFECT |
| 13 | VATIKA BUSINESS PARK | 1000/2ND | OFFICE SPACE | RENT 55000/- | 8.5% RETURN. | SOHNA ROAD | FOR SALE |
| 14 | UNITECH VISTA | 3RD | 3 BHK | 3250/- | 4500/- | B5 |
|
| 15 | READY FLOOR ARDEE CITY | 1800/G+1+2 | 3BHK | 1.25CR |
| NEWLY CONS. | |
| 16 | BESTECH ANANDA (2 UNITS) | 1660,1360/3RD,6TH | 3BHK/2BHK, | 3900/3920/- | 4450/4400/- | E |
|
| 17 | BPTP SPACIO | 1880/3RD & 9TH | 3BHK +1 | 2650/- | 3200/- | Q & P |
|
| 18 | BPTP SPACIO (Multiple option) | 1000/1st/2ND10TH, 18TH | 2BHK | 2500 | 3400-3800 | N,P,Q |
|
| 19 | BESTECH SPA NEXT | 2010/3RD | 3 BHK | 3000/- | 6000/- |
|
|
| 20 | READY TO MOVE IN HOUSING BOOARD FLAT AT SEC 31, | 950/1ST | 2BHK |
| 67 LACS |
|
|
| 21 | SPIRE SOUTH | 1851/7TH | 3BHK | 2486/- | 3225/- |
|
|
| 22 | UNITECH VISTA | 1560/3RD | 3BHK | 3250/- | 4475/- |
|
|
| 23 | EMMAR PALM HILLS | 1450/4TH | 2+1 |
| 4250/- | T-13 |
|
| 24 | BELVERDE Park (READY) | 1696/4TH | 4BHK |
| 2CR |
|
|
| 25 | UNIVERSAL AURA TWO OPTION | 1587/7TH/14TH | 3BHK | 3150/-/3070/- | 3400/-3300/- | G/E |
|
| 26 | KOTHI ON 502 SQYD | SECTOR 17A | 5 BHK |
| 4cr |
|
|
| 27 | CENTRAL PARK - II | 2600 /1ST FLOOR | 4+ SERVENT | 6100/- | 6600/- | 26 |
|
| 28 | VARDHMAN FLORA | 1875/2ND /10TH/14TH | 3 BHK | 2395/- | 2950/- | E1/B5 |
|
| 29 |
|
|
|
|
|
|
|
Thanks & Regards
Thanks & Regards
0 comments:
Post a Comment